Acid Dyestuff
| Acid dyestuff, possesses good solubility with
water and acid dyestuff are covered a wide range of colors. Under this denomination, all
dyestuff are grouped which draw on animal fibers from neutral of acidified baths
(sulfuric, formic or acetic acid). For the dyeing and printing, acid dyestuff do not need
a aftertreatment with metal salts. Those acid dyestuff are suitable for the dyeing and printing of loose wool, wooltops, woolen piece goods, woolen and carpet yarn, silk polyamide fiber and their blends. A part of acid dyestuff can be employed in manufacturing and dyeing leather, paper ink and soap industry. Hebei Wuyi Dyestuff Chemical Plant welcomes foreign firms all over the world to develop trade with us about acid dyestuff. |
Specifications of Acid Dyestuff
| Product Name | Color Sample | C.I.Acid No. | Fastness of acid dyes | |||
| Light | Washing | Rubbing | ||||
| Dry | Wet | |||||
| Light Yellow 2G | C.I.Y.17 (18965) | 6 | 4-5 | 5 | 4-5 | |
| Light Yellow G | C.I.Y.11 (18820) | 6 | 4-5 | 5 | 4-5 | |
| Golden Yellow G | C.I.Y.36 (13065) | 3-4 | 4-5 | 4-5 | 4 | |
| Orange Άς | C.I.O.7 (15510) | 4 | 4 | 4-5 | 3-4 | |
| Naphthol Red G | C.I.R.1 (18050) | 4-5 | 4 | 4 | 3-4 | |
| Naphthol Red 6B | C.I.V.7 (18055) | 3-4 | 4-5 | 4-5 | 3-4 | |
| Blue-Black 10B | C.I.BI.1 (20470) | 6 | 3 | 3-4 | 2 | |
| Black ATT | -- | 6 | 2 | 4 | 3-4 | |
| Naphthol Scarlet 3R | C.I.R.18 (16255) | 4-5 | 3-4 | 4-5 | 4 | |
| Black 3G | C.I.B1.210 | 6 | 2 | 4 | 3-4 | |
| Black NB-G | C.I.B1.234 (30027) | 6 | 2 | 4 | 3-4 | |
Dyeing of Acid Dyestuff ( Wool)
1,Recipe
| Dyeing method | Acid | Weak acid | Medium |
| dye, % | x | x | x |
| H2SO4, % | 1~3 | - | - |
| HAc, % | - | 1~2 | - |
| Na2SO4, % | 10 | 10 | - |
| (NH4)2SO4, % | - | - | 2~5 |
2.Dyeing Procedure

΅΅
Hebei Wuyi Dyestuff Chemical Plant Attn: Mr.Sun Shusheng |
|
Add: No. 7 Fuxing Road, Qingliangdian, Wuyi County, Hebei Province,
China |
|